Name | Date | Time | Location | Spots | Cost | |
---|---|---|---|---|---|---|
Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 November 2024 | 08:00 am - 04:00 pm | Melbourne | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 December 2024 | 08:00 am - 04:00 pm | Melbourne | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 December 2024 | 08:00 am - 04:00 pm | Melbourne | 4 | $2,895.00 |
Name | Date | Time | Location | Spots | Cost | |
---|---|---|---|---|---|---|
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Melbourne | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Melbourne | 8 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 26 - 30 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 June 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 June 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 23 - 27 June 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 30 June - 4 July 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 July 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 July 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 July 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 July - 1 August 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 August 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 August 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 August 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 August 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 1 - 5 September 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 8 - 12 September 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 15 - 19 September 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 22 - 26 September 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 29 September - 3 October 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 |
Aviassist’s Remote Pilot Licence Melbourne training facility is located in Williamstown North. The theory component of the Remote Pilot Licence Melbourne course is conducted from Aviassist’s office in Williamstown North and the practical drone training is conducted a short 8-minute drive at the JK Grant Reserve in Altona.
Aviassist schedules regular Remote Pilot Licence Melbourne courses and are available for custom group bookings of three or more guests anywhere in Victoria.
Aviassist’s professional Melbourne based team provide all of the equipment for a thorough and enjoyable course