Name | Date | Time | Location | Spots | Cost | |
---|---|---|---|---|---|---|
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 October 2024 | 08:00 am - 04:00 pm | Melbourne | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 October 2024 | 08:00 am - 04:00 pm | Newcastle | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 October 2024 | 08:00 am - 04:00 pm | Perth | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 October 2024 | 08:00 am - 04:00 pm | Sydney | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 October 2024 | 08:00 am - 04:00 pm | Brisbane | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 October 2024 | 08:00 am - 04:00 pm | Melbourne | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 October 2024 | 08:00 am - 04:00 pm | Perth | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 October 2024 | 08:00 am - 04:00 pm | Sydney | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 October 2024 | 08:00 am - 04:00 pm | Adelaide | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 October 2024 | 08:00 am - 04:00 pm | Brisbane | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 October 2024 | 08:00 am - 04:00 pm | Melbourne | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 October 2024 | 08:00 am - 04:00 pm | Newcastle | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 October 2024 | 08:00 am - 04:00 pm | Perth | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Brisbane | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Cairns | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Canberra | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Darwin | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Perth | 8 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 October - 1 November 2024 | 08:00 am - 04:00 pm | Sydney | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 November 2024 | 08:00 am - 04:00 pm | Brisbane | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 November 2024 | 08:00 am - 04:00 pm | Melbourne | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 November 2024 | 08:00 am - 04:00 pm | Newcastle | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 November 2024 | 08:00 am - 04:00 pm | Perth | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 November 2024 | 08:00 am - 04:00 pm | Sydney | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 4 - 8 November 2024 | 08:00 am - 04:00 pm | Wollongong | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 November 2024 | 08:00 am - 04:00 pm | Brisbane | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 November 2024 | 08:00 am - 04:00 pm | Darwin | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 November 2024 | 08:00 am - 04:00 pm | Melbourne | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 November 2024 | 08:00 am - 04:00 pm | Perth | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 November 2024 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Adelaide | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Canberra | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Melbourne | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Newcastle | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Perth | 9 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 November 2024 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 November 2024 | 08:00 am - 04:00 pm | Brisbane | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 November 2024 | 08:00 am - 04:00 pm | Perth | 7 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 November 2024 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 December 2024 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 December 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 December 2024 | 08:00 am - 04:00 pm | Perth | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 December 2024 | 08:00 am - 04:00 pm | Sydney | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 9 - 13 December 2024 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 9 - 13 December 2024 | 08:00 am - 04:00 pm | Newcastle | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 9 - 13 December 2024 | 08:00 am - 04:00 pm | Perth | 8 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 9 - 13 December 2024 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 December 2024 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 December 2024 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 December 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 December 2024 | 08:00 am - 04:00 pm | Perth | 8 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 December 2024 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 |
Name | Date | Time | Location | Spots | Cost | |
---|---|---|---|---|---|---|
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Brisbane | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 January 2025 | 08:00 am - 04:00 pm | Wollongong | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Canberra | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Perth | 9 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 January 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Darwin | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 January 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 February 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 February 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 February 2025 | 08:00 am - 04:00 pm | Perth | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 February 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 February 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 February 2025 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 February 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 February 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Gold Coast | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 February 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 February 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 February 2025 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 February 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 February 2025 | 08:00 am - 04:00 pm | Perth | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 February 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 March 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 March 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 March 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 March 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 March 2025 | 08:00 am - 04:00 pm | Wollongong | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Darwin | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 March 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Perth | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 March 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 31 March - 4 April 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 31 March - 4 April 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 31 March - 4 April 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Canberra | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Gold Coast | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Melbourne | 8 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 April 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Cairns | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Darwin | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Perth | 15 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 28 April - 2 May 2025 | 08:00 am - 04:00 pm | Sydney | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 May 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 May 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 May 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 May 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Adelaide | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Perth | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 May 2025 | 08:00 am - 04:00 pm | Wollongong | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 May 2025 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 May 2025 | 08:00 am - 04:00 pm | Canberra | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 May 2025 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 May 2025 | 08:00 am - 04:00 pm | Newcastle | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 May 2025 | 08:00 am - 04:00 pm | Sydney | 5 | $2,895.00 |
Remote Pilot Licence Multirotor 25kgs
Description
Aviassist’s Remote Pilot Licence Multirotor 25kgs course is designed for those wanting to obtain an initial Remote Pilot Licence
Delivery Method
Theory and practical training in person over 5 days. Courses are scheduled at our training centres around Australia and can be arranged on a custom basis for three or more students. An option exists to conduct the theory component over two days via Aviassist’s online virtual classroom and three days practical in person.
Learning Outcomes
- Demonstrate theoretical knowledge in accordance with CASA Part 101 MOS
- Demonstrate practical competencies in accordance with CASA Part 101 MOS
- Demonstrate theoretical knowledge in accordance with CASA Aeronautical Radio Operators Certificate syllabus
- Understand considerations of operating Multirotor RPA
Content
- Basic Aeronautical knowledge for RPAS
- Airspace, charts and aeronautical publications for RPAS
- Basic meteorology for RPAS operations
- Electrical and electronic systems for RPAS
- Human performance for RPAS
- RPAS knowledge – operations and procedures
- Operational rules and air law for RPAS
- Automated flight management systems for RPAS
- Aeronautical Knowledge and operation principles for Multirotor RPA
- Aeronautical Radio
Assessments
- Multiple choice theory assessment for Aeronautical Radio Operator Certificate
- Multiple choice theory assessment for Remote Pilot Licence
- Competency based practical training in accordance with CASA Part 101 MOS
- Practical flight test in accordance with CASA Part 101 MOS
- Verbal theory assessment on Air Law and RPA type performance
Pre-requisite
Nil
Qualification outcomes
- Civil Aviation Safety Authority Remote Pilot Licence Multirotor 25kgs
- Civil Aviation Safety Authority Aeronautical Radio Operators Certificate