Name | Date | Time | Location | Available Spaces | Cost | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 December 2023 | 08:00 am - 04:00 pm | Melbourne | 1 | $2,895.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 8 - 12 January 2024 | 08:00 am - 04:00 pm | Melbourne | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 15 - 19 January 2024 | 08:00 am - 04:00 pm | Melbourne | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 29 January - 2 February 2024 | 08:00 am - 04:00 pm | Melbourne | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 February 2024 | 08:00 am - 04:00 pm | Melbourne | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 February 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 February 2024 | 08:00 am - 04:00 pm | Melbourne | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 26 February - 1 March 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 March 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 March 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 8 - 12 April 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 15 - 19 April 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 29 April - 3 May 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 May 2024 | 08:00 am - 04:00 pm | Melbourne | 4 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 May 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 May 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 27 - 31 May 2024 | 08:00 am - 04:00 pm | Melbourne | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 June 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 June 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 June 2024 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 |
Aviassist’s Remote Pilot Licence Melbourne training facility is located in North Melbourne. The theory component of the Remote Pilot Licence Melbourne course is conducted from Aviassist’s office in North Melbourne and the practical drone training is conducted a short 5-minute drive at Princes Park in Carlton North.
Aviassist schedules regular Remote Pilot Licence Melbourne courses and are available for custom group bookings of three or more guests anywhere in Victoria.
Aviassist’s professional Melbourne based team provide all of the equipment for a thorough and enjoyable course