| Name | Date | Time | Location | Spots | Cost | |
|---|---|---|---|---|---|---|
| Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 January 2026 | 08:00 am - 04:00 pm | Melbourne | 0 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 February 2026 | 08:00 am - 04:00 pm | Melbourne | 0 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 February 2026 | 08:00 am - 04:00 pm | Melbourne | 1 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 March 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 March 2026 | 08:00 am - 04:00 pm | Melbourne | 5 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 April 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 27 April - 1 May 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 May 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 May 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 1 - 5 June 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 15 - 19 June 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 29 June - 3 July 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 July 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 27 - 31 July 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 August 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 August 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 September 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 21 - 25 September 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 October 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 October 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 November 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 November 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 30 November - 4 December 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 December 2026 | 08:00 am - 04:00 pm | Melbourne | 6 | $2,895.00 |
Aviassist’s Remote Pilot Licence Melbourne training facility is located in Williamstown North. The theory component of the Remote Pilot Licence Melbourne course is conducted from Aviassist’s office in Williamstown North and the practical drone training is conducted a short 8-minute drive at the JK Grant Reserve in Altona.
Aviassist schedules regular Remote Pilot Licence Melbourne courses and are available for custom group bookings of three or more guests anywhere in Victoria.
Aviassist’s professional Melbourne based team provide all of the equipment for a thorough and enjoyable course
61 Chelmsford Street Williamstown North Victoria 3016 Australia (Open in Google Maps)


