| Name | Date | Time | Location | Spots | Cost | |
|---|---|---|---|---|---|---|
| Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 January 2026 | 08:00 am - 04:00 pm | Brisbane | 1 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 February 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 February 2026 | 08:00 am - 04:00 pm | Brisbane | 4 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 2 - 6 March 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 16 - 20 March 2026 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 April 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 27 April - 1 May 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 May 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 25 - 29 May 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 8 - 12 June 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 22 - 26 June 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 July 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 July 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 August 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 August 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 31 August - 4 September 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 September 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 28 September - 2 October 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 October 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 26 - 30 October 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 9 - 13 November 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 23 - 27 November 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 7 - 11 December 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 | |
| Remote Pilot Licence (Initial) Multirotor 25kgs | 14 - 18 December 2026 | 08:00 am - 04:00 pm | Brisbane | 6 | $2,895.00 |
Aviassist’s Remote Pilot Licence Brisbane training facility is located in Brendale. The theory component of the Remote Pilot Licence Brisbane course is conducted from Aviassist’s office in Brendale and the practical drone training is conducted a short 5-minute drive at South Pine Sports Complex.
Aviassist schedules regular Remote Pilot Licence Brisbane courses and are available for custom group bookings of three or more guests anywhere in Queensland.
Aviassist’s professional Brisbane based team provide all of the equipment for a thorough and enjoyable course.
2 Pinacle Street Brendale Queensland 4500 Australia (Open in Google Maps)


