Name | Date | Time | Location | Available Spaces | Cost | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 December 2023 | 08:00 am - 04:00 pm | Brisbane | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 December 2023 | 08:00 am - 04:00 pm | Brisbane | 1 | $2,895.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 8 - 12 January 2024 | 08:00 am - 04:00 pm | Brisbane | 1 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 15 - 19 January 2024 | 08:00 am - 04:00 pm | Brisbane | 2 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 29 January - 2 February 2024 | 08:00 am - 04:00 pm | Brisbane | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 5 - 9 February 2024 | 08:00 am - 04:00 pm | Brisbane | 0 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 12 - 16 February 2024 | 08:00 am - 04:00 pm | Brisbane | 3 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 19 - 23 February 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 26 February - 1 March 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 11 - 15 March 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 18 - 22 March 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 8 - 12 April 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 15 - 19 April 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 29 April - 3 May 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 6 - 10 May 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 13 - 17 May 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 20 - 24 May 2024 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 27 - 31 May 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 3 - 7 June 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 10 - 14 June 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 17 - 21 June 2024 | 08:00 am - 04:00 pm | Brisbane | 5 | $2,895.00 | |
Remote Pilot Licence (Initial) Multirotor 25kgs | 24 - 28 June 2024 | 08:00 am - 04:00 pm | Brisbane | 10 | $2,895.00 |
Aviassist’s Remote Pilot Licence Brisbane training facility is located in Brendale. The theory component of the Remote Pilot Licence Brisbane course is conducted from Aviassist’s office in Brendale and the practical drone training is conducted a short 5-minute drive at South Pine Sports Complex.
Aviassist schedules regular Remote Pilot Licence Brisbane courses and are available for custom group bookings of three or more guests anywhere in Queensland.
Aviassist’s professional Brisbane based team provide all of the equipment for a thorough and enjoyable course.