Remote Pilot Licence (Initial) Multirotor 25kgs: Newcastle


Name Date Time Location Available Spaces Cost
Remote Pilot Licence (Initial) Multirotor 25kgs 8 - 12 April 2024 08:00 am - 04:00 pm Newcastle 1 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 15 - 19 April 2024 08:00 am - 04:00 pm Newcastle 2 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 29 April - 3 May 2024 08:00 am - 04:00 pm Newcastle 1 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 20 - 24 May 2024 08:00 am - 04:00 pm Newcastle 4 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 27 - 31 May 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 3 - 7 June 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 17 - 21 June 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 24 - 28 June 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 1 - 5 July 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 8 - 12 July 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 22 - 26 July 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 5 - 9 August 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 12 - 16 August 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 19 - 23 August 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 26 - 30 August 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 9 - 13 September 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 23 - 27 September 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 7 - 11 October 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 14 - 18 October 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 21 - 25 October 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 4 - 8 November 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 18 - 22 November 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 9 - 13 December 2024 08:00 am - 04:00 pm Newcastle 5 $2,895.00


Name Date Time Location Available Spaces Cost
Remote Pilot Licence (Initial) Multirotor 25kgs 6 - 10 January 2025 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 13 - 17 January 2025 08:00 am - 04:00 pm Newcastle 5 $2,895.00
Remote Pilot Licence (Initial) Multirotor 25kgs 20 - 24 January 2025 08:00 am - 04:00 pm Newcastle 5 $2,895.00

Aviassist’s Remote Pilot Licence Newcastle training facility is situated in Mayfield East. Our Newcastle based team conducts theory subjects at Aviassist’s head office, centrally located on Industrial Drive, with the practical drone training a short drive away at nearby Stevenson’s Park in Mayfield West. All equipment is provided for the duration of the Remote Pilot Licence Newcastle training.

For those seeking accommodation options for our Remote Pilot Licence Newcastle course, Aviassist recommends the nearby Gateway Inn or for a more budget friendly alternative in the heart of Newcastle, the centrally located Ibis Hotel.

Aviassist schedules regular Remote Pilot Licence Newcastle courses, or alternatively our team is also available for custom group bookings anywhere in New South Wales.

  56 Industrial Drive Mayfield East New South Wales 2304 Australia (Open in Google Maps)

Check out the full course calendar Find Courses

Copyright © 2024 Aviassist Terms & Conditions ABN 98 164 557 877 CASA UOC # 0117 Powered by WordPress & WooCommerce Website by OX